CHALKANORAS IDALIOU - Πρωτάθλημα Νέων U21 Α΄ 2014/15
Established: 1948
Colors: BLUE - WHITE
Address: DALI
Telephone: +357-22521417
Fax: +357-22522649
Email: chalkanor@cytanet.com.cy
Stadium: DALI
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
GIORGOS GIATSIDIS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
KIRIAKOS IOANNIDIS | 5 | 0 | 5 | 1 | 0 | 1 (1) | 0 | 430 |
ANDREAS ZIMARIDIS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 36 |
LOUKAS MICHAEL | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 221 |
FOTIS NIKOLAΪDIS | 19 | 0 | 19 | 0 | 0 | 0 (0) | 0 | 1710 |
STEFANOS DIMOSTHENOUS | 11 | 0 | 11 | 1 | 1 | 2 (2) | 0 | 990 |
ZACHARIAS GIAKOUMIS | 3 | 0 | 3 | 0 | 0 | 1 (1) | 0 | 266 |
CHRISTAKIS CHARALAMBOUS | 3 | 0 | 3 | 0 | 0 | 1 (1) | 1 | 270 |
STAIROS STAVROU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 109 |
PETROS THEOFANOUS | 1 | 0 | 0 | 0 | 0 | 1 (1) | 0 | 0 |
GEORGIOS GRIGORIOU | 2 | 1 | 1 | 0 | 0 | 1 (1) | 0 | 110 |
MICHALIS DIMOSTHENOUS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 13 |
SOTIRIS ANDREOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 136 |
MICHALIS LOΪZOU | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 270 |
ANDREAS SAVVIDIS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 6 |
IAKOVOS EVANGGELOU | 7 | 2 | 5 | 2 | 0 | 2 (2) | 0 | 512 |
PETROS KOULLINOS | 10 | 0 | 10 | 0 | 0 | 3 (3) | 0 | 886 |
ANTONIS PAPAPARASKEVA | 10 | 4 | 6 | 0 | 0 | 2 (2) | 0 | 517 |
CHARALAMPOS GEORGIOU | 10 | 0 | 10 | 0 | 0 | 1 (1) | 1 | 827 |
GIORGOS GEORGIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
MARIOS MOSFILIOTIS | 15 | 0 | 15 | 0 | 0 | 0 (0) | 0 | 1259 |
ANDREAS NEOFITOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 46 |
IRODOTOS HADJICHRISTOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 62 |
FILIPPOS SAMOUEL PETRIKKOS | 19 | 1 | 18 | 5 | 0 | 3 (3) | 1 | 1554 |
ANTREAS GELASIS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 39 |
DIMITRIS GROUTAS | 3 | 1 | 2 | 0 | 0 | 2 (2) | 0 | 225 |
KONSTANTINOS DIONISIOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
PANAGIOTIS GAVRIILIDIS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
GEORGIOS GRAMMATIKOPOULLOS | 3 | 0 | 3 | 0 | 0 | 1 (1) | 0 | 250 |
PRODROMOS MICHAEL | 5 | 2 | 2 | 0 | 0 | 1 (1) | 0 | 170 |
KROISOS CHRISTODOULIDIS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
ANDREAS KIRIAKOU | 10 | 3 | 7 | 0 | 0 | 1 (1) | 0 | 629 |
GIANNIS OURRIS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 0 |
LOIZOS PAPAKIRIAKOU | 8 | 5 | 3 | 0 | 0 | 1 (1) | 0 | 382 |
MARIOS SAVVA | 8 | 4 | 4 | 0 | 0 | 2 (2) | 0 | 435 |
IOSIF TEREZIDI | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
STEFANOS NIKOLAOU | 8 | 3 | 5 | 0 | 0 | 1 (1) | 0 | 521 |
ANTONIS KIRIAKOU | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 62 |
MICHALIS KIKAS | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 155 |
MICHALIS CHRISTODOULOU | 9 | 1 | 8 | 0 | 0 | 2 (2) | 0 | 745 |
SAVVAS EROTOKRITOU | 6 | 0 | 6 | 0 | 0 | 0 (0) | 0 | 510 |
MICHALIS SOLOMONTOS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
NIKOLAS SAVVA | 7 | 6 | 1 | 0 | 0 | 3 (3) | 0 | 153 |
ANTREAS KIKAS | 18 | 5 | 13 | 1 | 0 | 8 (8) | 0 | 1084 |
ANDREAS PETROU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 162 |
LOUKA LOUKAS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 16 |
MARKOS KONSTANTINOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 54 |
ERMIS ANASTASIOS THEMISTOKLEOUS | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
GIORGOS KATIMERIS | 6 | 4 | 2 | 0 | 0 | 0 (0) | 0 | 234 |
ANDREAS ILIADIS | 2 | 0 | 2 | 1 | 0 | 0 (0) | 0 | 149 |
ALEXANDROS LAGOS | 10 | 1 | 9 | 0 | 0 | 2 (2) | 0 | 796 |
ANTREAS ANTREOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
THEODOTOS ARGIROU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
ANTONIS PITTAS | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 135 |
STAIROS CHRISTODOULOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
CHRISTOS KIPRIANOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 26 |
CHRISTODOULOS CHRISOSTOMOU | 4 | 1 | 3 | 0 | 0 | 0 (0) | 0 | 248 |
DIMITRIS KRITIKOPOULOS | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 114 |
MARIOS IOANNOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
PANAGIOTIS LOIZOU | 8 | 1 | 7 | 2 | 0 | 1 (1) | 1 | 629 |
GIORGOS PAPASTAVROU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
NIKOLAS KALLIS | 6 | 2 | 4 | 0 | 0 | 0 (0) | 0 | 389 |
ALEXANDROS CHRISTOFI | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
SOKRATIS PAPASOKRATOUS | 1 | 0 | 1 | 0 | 0 | 1 (1) | 0 | 90 |
THEOFANIS VENIZELOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 84 |
LOIZOS GEORGIADIS | 7 | 0 | 7 | 0 | 0 | 1 (1) | 0 | 630 |
PETROS IOANNOU | 17 | 0 | 17 | 0 | 0 | 0 (0) | 0 | 1530 |
LAMPROS FILAKTOU | 1 | 0 | 1 | 0 | 1 | 0 (0) | 0 | 90 |
STAIROS LOUKA | 6 | 0 | 6 | 1 | 0 | 2 (2) | 0 | 528 |
GRIGORIS HADJIVASILI | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 302 |
IOANNIS KOUTRAS | 18 | 0 | 18 | 0 | 0 | 3 (3) | 1 | 1580 |
News
No related news found.